Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 17, 2022 | |
| S (partial) | June 28, 2018 | |
| S | Dec. 22, 2015 | |
| Purchase | Oct. 5, 2015 | |
| Purchase | July 8, 2015 |
Most Traded Assets
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 17, 2022 | |
| S (partial) | June 28, 2018 | |
| S | Dec. 22, 2015 | |
| Purchase | Oct. 5, 2015 | |
| Purchase | July 8, 2015 |
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |